All Information
Canada
Nationality
**********.oxon.org
E-Mail id
******* 29958
Phone No.
26-Jan-1971
Date of birth
USD $14000/
Current Salary
25 Year(s)
Experience
Oilfield Services
Industry
Sub Industry
Roles and Responsibilities
Oxford graduated engineer with 25 years’ international experience with major and independent operators in the oil and mining industries with a proven track record of delivering operational cost reductions through improved planning and risk management, making appropriate use of the Well Delivery Process. Highly influential individual, sensitive to cultural diversity, skilled at driving performance improvement and quick to adapt to a changing environment. Highly experienced leading and integrating remote teams in multiple locations, driving safe performance improvement, implementing new technologies, managing cost controls and reductions, and mentoring younger staff. Strong technical skills on well integrity, well control, casing design, cost estimating (both deterministic and probabilistic approaches).
Additional Skills/Certification
Proficient user of Landmark Engineering applications. Skilled user of Microsoft Office Suite, including Project. Shell Round I and Round II Well Engineering exams. Fully bilingual (English/Spanish), fluent Portuguese, intermediate French.
Career Summary (Experience information)
| Position | Employer | Country | From | To | Mode |
|---|---|---|---|---|---|
| Well Engineering Training | Shell International E&P b.v. R | Netherlands The | 08/1999 | 08/2000 | Full Time |
| Drilling Engineer | Shell Exploration & Production Company | United States | 12/2000 | 12/2002 | Full Time |
| Real Time Operations Well Engineer | Shell International E&P Inc. | United States | 01/2003 | 05/2005 | Full Time |
| Well Engineer | Shell International E&P b.v. | Netherlands The | 05/2005 | 06/2009 | Full Time |
| Senior Drilling Engineer | Maersk Oil | Denmark | 07/2009 | 11/2015 | Full Time |
| Lead Drilling Engineer | JKX Oil and Gas | United Kingdom | 12/2011 | 03/2015 | Full Time |
| Technical Manager | JKX Oil and Gas | United Kingdom | 04/2015 | 07/2016 | Full Time |
| Senior Well Engineer | Glencore UK Ltd | United Kingdom | 09/2016 | 09/2017 | Full Time |
| Well Construction Team Lead | Glencore UK Ltd | United Kingdom | 09/2017 | 02/2019 | Full Time |
| Drilling and Completions Mana | Glencore UK Ltd | United Kingdom | 09/2016 | 09/2021 | Full Time |
| Drilling and Completions Manager | Maha Energy Brasil Ltda | Brazil | 10/2021 | 12/2022 | Full Time |
| Project Planning and Operations Engineer | --- | Argentina | 04/2023 | 11/2023 | Full Time |
Education Summary
| Course | University | Passing Year | Country |
|---|---|---|---|
| MEng Engineering Science | --- | 1999 | United Kingdom |
Primary Languages
Lg
English
Basic