All Information
Algeria
Nationality
**********@yahoo.fr
E-Mail id
******* 15702
Phone No.
01-Jan-1982
Date of birth
USD $6000/
Current Salary
19 Year(s)
Experience
Drilling / Rig
Industry
Sub Industry
Roles and Responsibilities
Additional Skills/Certification
Career Summary (Experience information)
| Position | Employer | Country | From | To | Mode |
|---|---|---|---|---|---|
| Senior Tool Pusher | Entreprise Nationale des Travaux aux Puits | Algeria | 06/2005 | 12/2014 | Full Time |
| Night Tool Pusher | Weatherford Drilling International | Algeria | 12/2014 | 11/2015 | Full Time |
| Senior Tool Pusher | John Energy Ltd | Algeria | 11/2015 | 04/2018 | Full Time |
| Operations Engineer | Nabors Drilling International Ltd | Algeria | 07/2018 | 12/2020 | Full Time |
| Drilling Consultant | Halliburton | Algeria | 01/2022 | 10/2023 | Full Time |
| Night Tool Pusher | Seros Drilling Private Ltd | India | 10/2023 | 03/2024 | Full Time |
| Rig Manager | Nabors Drilling International Ltd | Algeria | 04/2024 | Full Time |
Education Summary
| Course | University | Passing Year | Country |
|---|---|---|---|
| Drilling Engineering | University of Boumerdes | 2006 | France |
Primary Languages
Lg
English
Basic
Lg
French
Basic
Lg
Arabic
Basic