All Information
India
Nationality
**********gmail.com
E-Mail id
******* 98569
Phone No.
18-Nov-1998
Date of birth
USD $20000/
Current Salary
1 Year(s)
Experience
IT
Industry
Sub Industry
Roles and Responsibilities
Additional Skills/Certification
Career Summary (Experience information)
| Position | Employer | Country | From | To | Mode |
|---|---|---|---|---|---|
| tele caller | Orggen technology | India | 07/2023 | 10/2024 | Full Time |
| tele sales | J2B Academy | India | 03/2023 | 06/2024 | Full Time |
| tele caller | CHCF Foundation | India | 02/2022 | 03/2023 | Full Time |
| Tele sales executive | study campus classes | India | 06/2021 | 01/2022 | Full Time |
Education Summary
| Course | University | Passing Year | Country |
|---|---|---|---|
| Bcom | mumbai | 2019 | India |
| 12th | mumbai | 2016 | India |
| 10th | mumbai | 2014 | India |
Primary Languages
Lg
English
Basic
Lg
Hindi
Basic