All Information
Nigeria
Nationality
**********gmail.com
E-Mail id
******* 48660
Phone No.
22-Apr-1984
Date of birth
USD $10000/
Current Salary
16 Year(s)
Experience
Production
Industry
Sub Industry
Roles and Responsibilities
Additional Skills/Certification
Career Summary (Experience information)
| Position | Employer | Country | From | To | Mode |
|---|---|---|---|---|---|
| Petroleum Engineer- Asset Development | Chevron Corporation | Nigeria | 12/2012 | 12/2014 | Full Time |
| Gas Development Engineer | Chevron Corporation | Nigeria | 01/2015 | 12/2016 | Full Time |
| Production Operations Engineer | Chevron Corporation | Nigeria | 01/2017 | 12/2018 | Full Time |
| Production Engineer- Operations & Optimization | Chevron Corporation | Nigeria | 01/2019 | Full Time |
Education Summary
| Course | University | Passing Year | Country |
|---|---|---|---|
| Master of Business Administration | Quantic School of Business and Technology | 2022 | United States |
| Petroleum Engineering | French Petroleum Institute, France | 2011 | France |
| Project Management | British School of Project Management | 2009 | United Kingdom |
| Mechanical Engineering | University of Port Harcourt, Nigeria | 2007 | Nigeria |
Primary Languages
Lg
English
Basic