All Information
Indonesia
Nationality
**********hoo.co.id
E-Mail id
******* 14246
Phone No.
01-Oct-1962
Date of birth
USD $10500/
Current Salary
33 Year(s)
Experience
Oilfield Services
Industry
Sub Industry
Roles and Responsibilities
Additional Skills/Certification
Career Summary (Experience information)
| Position | Employer | Country | From | To | Mode |
|---|---|---|---|---|---|
| Well Services Operator | Petromer Trend Coorporation Ltd. | Indonesia | 07/1989 | 06/1990 | Full Time |
| Tool Pusher | PT. Murino Jaya Drilling Contractor | Indonesia | 07/1990 | 12/1994 | Full Time |
| H2S Safety Specialist | Rutledge Oilfield Supply & Services Ltd. | Indonesia | 01/1995 | 12/1999 | Full Time |
| Drilling & Workover Engineer/Supervisor | TAC Pertamina-PT. Binatek Reka Kruh | Indonesia | 01/2000 | 07/2005 | Full Time |
| Head Operation | TAC Pertamina-PT. Eksindo Telaga Said Darat | Indonesia | 08/2005 | 07/2006 | Full Time |
| Drilling Superintendent | PT. Anzon Energy Indonesia | Indonesia | 08/2006 | 12/2007 | Full Time |
| Senior Workover & Completion Supervisor | Petronas Carigali Sdn. Bhd. | Malaysia | 01/2008 | 12/2012 | Full Time |
| Drilling Supervisor | Petronas Carigali Sdn. Bhd. | Malaysia | 01/2013 | 12/2013 | Full Time |
| Rigless Supervisor | Abu Dhabi Marine Operation Company | United Arab Emirates | 04/2014 | 03/2016 | Full Time |
| Project Manager | Golden Orchid Ventures Ltd. | Malaysia | 06/2016 | 03/2019 | Full Time |
| Senior Drilling Supervisor | PT. Pertamina Hulu Rokan | Indonesia | 07/2024 | 12/2023 | Full Time |
Education Summary
| Course | University | Passing Year | Country |
|---|---|---|---|
| Bachelor In Petroleum Engineering | Universitas Pembangunan Nasional Veteran Yogyakarta | 1992 | Indonesia |
Primary Languages
Lg
English
Basic